Aon Corp. NYS 52.31 -6.17 -6.69 75.56 48.25 800
E.W. Blanch Holdings Inc. NYS 53.00 15.06 13.52 53.75 33.31 340
Gallagher Arthur J. & Co. NYS 43.88 -1.54 0.29 46.75 34.75 261
Hilb, Rogal & Hamilton NYS 18.06 -5.56 -3.02 19.88 15.38 21
Kaye Group Inc. NDQ 7.38 3.51 1.72 8.06 5.13 8
Marsh & McLennan NYS 57.94 -5.02 -2.01 64.31 43.38 2776
Poe & Brown NYS 35.06 3.13 0.36 42.50 29.31 18
BROKERS AVERAGE 1.60 1.81
INSURERS/REINSURERS
ACE Ltd. NYS 29.00 -12.62 -11.28 43.00 24.38 4107
Accel International Corp. NDQ 2.88 -4.17 -4.17 3.50 2.13 21
Acceptance Insurance Cos. NYS 18.00 -6.49 -9.43 25.75 16.75 39
AEGON N.V. NYS 111.00 -7.55 -8.97 130.13 46.13 221
Aetna Life & Casualty NYS 82.00 -8.70 2.74 90.63 60.19 2710
AFLAC Inc. NYS 41.88 0.75 -4.83 45.31 24.19 1745
Allmerica Financial Corp. NYS 56.06 0.79 -0.99 75.25 38.38 684
Allstate Corp. NYS 35.25 -11.88 -8.44 52.38 35.25 12315
AMBAC Indemnity Corp. NYS 55.19 -9.16 …
Комментариев нет:
Отправить комментарий